Wir haben die Ford-Scheibe: Classic Autoglas verfügt über ein großes Angebot klassischer Ford-Scheiben. Von der Frontscheibe für die Weltkugel über Scheiben für den Capri bis hin zum Sierra XR4i.
Inhaltsübersicht:
- Ford Taunus 17m „P2“ (57-60)
- Ford Taunus 12M „P4“ (62-66)
- Ford Taunus 12m/15m „P6“ (66-70)
- Ford 17M, 20M, 26M „P7“ (67-71)
- Ford Taunus TC1, TC2 (71-79)
- Ford Taunus TC ’80 (79-82)
- Ford Granada & Consul (72-81)
- Ford Escort I (68-74)
- Ford Escort II (75-80)
- Ford Escort/Orion III und IV (80-90)
- Ford Focus (98-04)
- Ford Capri I, II und III (69-87)
- Ford Fiesta I und II (76-89)
- Ford Sierra (82-93)
- Ford Transit II und III (65-85)
- Ford Transit IV (86-00)
- Ford Scorpio (85-98)
- Ford Maverick I (93-99)
- Ford Explorer I (90-94)
Wenn Sie in der Liste Ihre Wunsch-Windschutzscheibe gefunden haben, ist sie über den ARGIC-Code (letzte Spalte der Liste) für Classic-Autoglas eindeutig definiert. Über den ARGIC-Code erhalten Sie über das nachfolgende Express-Anfrage-Formular kurzfristig und unverbindlich ein Angebot inkl. Preis und Lieferzeit.
Ford Taunus 17m „P2“ (57-60)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford Taunus 17m \“P2\“
Hersteller | Fahrzeugtyp | Artikel | Glasfarbe/ Tönung | Scheiben- keil | ARGIC- Code |
---|---|---|---|---|---|
Ford | Taunus 17m P2 (57-60) | Frontscheibe | Klar | - | 3504ACL |
Ford Taunus 12M „P4“ (62-66)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford Taunus 12M \“P4\“
Hersteller | Fahrzeugtyp | Artikel | Glasfarbe/ Tönung | Scheiben- keil | ARGIC- Code |
---|---|---|---|---|---|
Ford | Taunus 12M P4 Coupé (62-66) | Frontscheibe | Klar | - | 3517ACL |
Ford | Taunus 12M P4 Coupé (62-66) | Frontscheibe | Grün | Grünkeil | 3517AGNGN |
Ford Taunus 12m/15m „P6“ (66-70)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford Taunus 12m/15m \“P6\“
Hersteller | Fahrzeugtyp | Artikel | Glasfarbe/ Tönung | Scheiben- keil | ARGIC- Code |
---|---|---|---|---|---|
Ford | Taunus 12m/15m P6 Coupé (66-70) | Frontscheibe | Klar | - | 3522ACL |
Ford | Taunus 12m/15m P6 Coupé (66-70) | Frontscheibe | Grün | - | 3522AGN |
Ford 17M, 20M, 26M „P7“ (67-71)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford 17M, 20M, 26M \“P7\“
Ford Taunus TC1, TC2 (71-79)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford Taunus TC1, TC2
Hersteller | Fahrzeugtyp | Artikel | Glasfarbe/ Tönung | Scheiben- keil | ARGIC- Code |
---|---|---|---|---|---|
Alfa Romeo | 164 (87-98) | Frontscheibe | Bronze | - | 2027ACL |
Alfa Romeo | 164 (87-98) | Frontscheibe | Klar | - | 2027AGN_N |
Alfa Romeo | 164 (87-98) | Frontscheibe, Siebdruckrand | Grün | Grünkeil | 2027AGNGN |
Alfa Romeo | 164 (87-98) | Frontscheibe, beheizbar, Sichtfenster, Siebdruckrand | Grün | Grünkeil | 2027AGNGNHV |
Alfa Romeo | 164 (87-98) | Frontscheibe | Blau | - | 2027ABZ |
Ford Taunus TC ’80 (79-82)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford Taunus TC ’80
Hersteller | Fahrzeugtyp | Artikel | Glasfarbe/ Tönung | Scheiben- keil | ARGIC- Code |
---|---|---|---|---|---|
1979-1980 | |||||
Ford | Taunus (79-80) | Frontscheibe | Klar | - | 3533ACL |
Ford | Taunus (79-80) | Frontscheibe | Klar | Blaukeil | 3533ACLBL |
Ford | Taunus (79-80) | Frontscheibe | Klar | Grünkeil | 3533ACLGN |
Ford | Taunus (79-80) | Frontscheibe | Grün | - | 3533AGN |
Ford | Taunus (79-80) | Frontscheibe | Grün | Blaukeil | 3533AGNBL |
Ford | Taunus (79-80) | Frontscheibe | Grün | Grünkeil | 3533AGNGN |
Ford | Taunus (79-80) | Frontscheibe | Bronze | - | 3533ABZ |
Ford | Taunus (79-80) | Frontscheibe | Bronze | Blaukeil | 3533ABZBL |
1981-1982 | |||||
Ford | Taunus (81-82) | Frontscheibe | Klar | - | 3535ACL |
Ford | Taunus (81-82) | Frontscheibe | Klar | Blaukeil | 3535ACLBL |
Ford | Taunus (81-82) | Frontscheibe | Grün | - | 3535AGN |
Ford | Taunus (81-82) | Frontscheibe | Grün | Blaukeil | 3535AGNBL |
Ford | Taunus (81-82) | Frontscheibe | Grün | Grünkeil | 3535AGNGN |
Ford | Taunus (81-82) | Frontscheibe | Bronze | - | 3535ABZ |
Ford | Taunus (81-82) | Frontscheibe | Bronze | Blaukeil | 3535ABZBL |
Ford | Taunus (81-82) | Frontscheibe | Bronze | Bronzekeil | 3535ABZBZ |
Ford | Taunus (81-82) | Frontscheibe | Bronze | Grünkeil | 3535ABZGN |
Ford | Taunus (81-82) | Frontscheibe | Blau | - | 3535ABL |
Ford Granada & Consul (72-81)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford Granada & Consul
Hersteller | Fahrzeugtyp | Artikel | Glasfarbe/ Tönung | Scheiben- keil | ARGIC- Code |
---|---|---|---|---|---|
Ford | Granada/Consul Limousine+Turnier ('72-'81) | Frontscheibe | Klar | - | 3528ACL |
Ford | Granada/Consul Limousine+Turnier ('72-'81) | Frontscheibe | Klar | Blaukeil | 3528CLBL |
Ford | Granada/Consul Limousine+Turnier ('72-'81) | Frontscheibe | Klar | Grünkeil | 3528ACLGN |
Ford | Granada/Consul Limousine+Turnier ('72-'81) | Frontscheibe | Grün | - | 3528AGN |
Ford | Granada/Consul Limousine+Turnier ('72-'81) | Frontscheibe | Grün | Blaukeil | 3528AGNBL |
Ford | Granada/Consul Limousine+Turnier ('72-'81) | Frontscheibe | Grün | Grünkeil | 3528AGNGN |
Ford | Granada/Consul Limousine+Turnier ('72-'81) | Frontscheibe | Bronze | - | 3528ABZ |
Ford | Granada/Consul Limousine+Turnier ('72-'81) | Frontscheibe | Bronze | Blaukeil | 3528ABZBL |
Ford | Granada/Consul Limousine+Turnier ('72-'81) | Frontscheibe | Bronze | Bronzekeil | 3528ABZBZ |
Ford | Granada/Consul Limo ('72-'78) | Heckscheibe, heizbar | Klar | 3528BCLS_WI | |
Ford | Granada/Consul Limo ('72-'78) | Heckscheibe, heizbar | Grün | 3528BGNS_WI | |
Ford | Granada/Consul Turnier ('72-'81) | Heckscheibe, heizbar | Klar | 3528BCLE | |
Ford | Granada/Consul Turnier ('72-'81) | Heckscheibe, heizbar | Bronze | 3528BBZE_WI | |
Ford | Granada/Consul Limo ('78-'81) | Heckscheibe, heizbar | Klar | 3528BCLS1J_DA | |
Ford | Granada/Consul Limo ('78-'81) | Heckscheibe, heizbar | Grün | 3528BGNS1J_WI | |
Ford | Granada/Consul Limo ('78-'81) | Heckscheibe, heizbar | Bronze | 3528BBZS1J_WI | |
Ford | Granada Limousine+Turnier ('81-'85) | Frontscheibe | Klar | - | 3538ACL |
Ford | Granada Limousine+Turnier ('81-'85) | Frontscheibe | Grün | - | 3538AGN |
Ford | Granada Limousine+Turnier ('81-'85) | Frontscheibe | Grün | Blaukeil | 3538AGNBL |
Ford | Granada Limousine+Turnier ('81-'85) | Frontscheibe | Grün | Grünkeil | 3538AGNGN |
Ford | Granada Limousine+Turnier ('81-'85) | Frontscheibe | Bronze | - | 3538ABZ |
Ford | Granada Limousine+Turnier ('81-'85) | Frontscheibe | Bronze | Blaukeil | 3538ABZBL |
Ford | Granada Limousine+Turnier ('81-'85) | Frontscheibe | Bronze | Bronzekeil | 3538ABZBZ |
Ford | Granada Limousine ('81-'85) | Heckscheibe, heizbar | Klar | - | 3538BCLS |
Ford | Granada Limousine ('81-'85) | Heckscheibe, heizbar | Bronze | 3538BBZS_WI | |
Ford | Granada Turnier ('81-'85) | Heckscheibe, heizbar | Klar | 3538BCLE_WI | |
Ford | Granada Turnier ('81-'85) | Heckscheibe, heizbar | Bronze | 3538BBZE_WI | |
Ford | Granada-/Consul Coupé/Fastback ('72-'77) | Frontscheibe | Klar | - | 3530ACL |
Ford | Granada-/Consul Coupé/Fastback ('72-'77) | Frontscheibe | Klar | Blaukeil | 3530ACLGN |
Ford | Granada-/Consul Coupé/Fastback ('72-'77) | Frontscheibe | Grün | - | 3530AGN |
Ford | Granada-/Consul Coupé/Fastback ('72-'77) | Frontscheibe | Grün | Blaukeil | 3530AGNBL |
Ford | Granada-/Consul Coupé/Fastback ('72-'77) | Frontscheibe | Grün | Grünkeil | 3530AGNGN |
Ford | Granada-/Consul Coupé/Fastback ('72-'77) | Frontscheibe | Bronze | - | 3530ABZ |
Ford | Granada-/Consul Coupé/Fastback ('72-'77) | Heckscheibe, heizbar | Klar | 3530BCLC_WI | |
Ford | Granada-/Consul Coupé/Fastback ('72-'77) | Heckscheibe, heizbar | Grün | 3530BGNC_WI |
Ford Escort I (68-74)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford Escort I
Hersteller | Fahrzeugtyp | Artikel | Glasfarbe/ Tönung | Scheiben- keil | ARGIC- Code |
---|---|---|---|---|---|
Ford | Escort I / MkI ('68-'74) | Frontscheibe | Klar | - | 3524ACL |
Ford | Escort I / MkI ('68-'74) | Frontscheibe, beheizbar | Klar | - | 3524ACLH |
Ford | Escort I / MkI ('68-'74) | Frontscheibe | Klar | Blaukeil | 3524ACLBL |
Ford | Escort I / MkI ('68-'74) | Frontscheibe | Klar | Bronzekeil | 3524ACLBZ |
Ford | Escort I / MkI ('68-'74) | Frontscheibe | Klar | Grünkeil | 3524ACLGN |
Ford | Escort I / MkI ('68-'74) | Frontscheibe | Grün | - | 3524AGN |
Ford | Escort I / MkI ('68-'74) | Frontscheibe | Grün | Blaukeil | 3524AGNBL |
Ford | Escort I / MkI ('68-'74) | Frontscheibe | Grün | Grünkeil | 3524AGNGN |
Ford | Escort I / MkI ('68-'74) | Frontscheibe | Bronze | - | 3524ABZ |
Ford | Escort I / MkI ('68-'74) | Frontscheibe | Bronze | Blaukeil | 3524ABZBL |
Ford | Escort I / MkI ('68-'74) | Frontscheibe | Bronze | Bronzekeil | 3524ABZBZ |
Ford | Escort I / MkI Lim ('68-'74) | Heckscheibe | Klar | - | 3524BCLSU_WI |
Ford | Escort I / MkI Lim ('68-'74) | Heckscheibe, beheizbar | Klar | - | 3524BCLS_WI |
Ford | Escort I / MkI Komb ('68-'74) | Heckscheibe, beheizbar | Klar | 3524BCLE_WI |
Ford Escort II (75-80)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford Escort II
Hersteller | Fahrzeugtyp | Artikel | Glasfarbe/ Tönung | Scheiben- keil | ARGIC- Code |
---|---|---|---|---|---|
Ford | Escort II / MkII ('75-'80) | Frontscheibe | Bronze | - | 3531ABZ |
Ford | Escort II / MkII ('75-'80) | Frontscheibe | Bronze | Blaukeil | 3531ABZBL |
Ford | Escort II / MkII ('75-'80) | Frontscheibe | Bronze | Bronzekeil | 3531ABZBZ |
Ford | Escort II / MkII ('75-'80) | Frontscheibe | Klar | - | 3531ACL |
Ford | Escort II / MkII ('75-'80) | Frontscheibe, beheizbar | Klar | - | 3531ACLH |
Ford | Escort II / MkII ('75-'80) | Frontscheibe | Klar | Blaukeil | 3531ACLBL |
Ford | Escort II / MkII ('75-'80) | Frontscheibe | Klar | Grünkeil | 3531ACLGN |
Ford | Escort II / MkII ('75-'80) | Frontscheibe | Grün | - | 3531AGN |
Ford | Escort II / MkII ('75-'80) | Frontscheibe | Grün | Blaukeil | 3531AGNBL |
Ford | Escort II / MkII ('75-'80) | Frontscheibe | Grün | Grünkeil | 3531AGNGN |
Ford | Escort II / MkII ('75-'80) | Heckscheibe, beheizbar | Bronze | - | 3531BBZH |
Ford | Escort II / MkII ('75-'80) | Heckscheibe, beheizbar | Klar | 3531BCLS_WI | |
Ford | Escort II / MkII ('75-'80) | Heckscheibe, beheizbar | Grün | 3531BGNS_WI |
Ford Escort/Orion III und IV (80-90)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford Escort III und IV
Hersteller | Fahrzeugtyp | Artikel | Glasfarbe/ Tönung | Scheiben- keil | ARGIC- Code |
---|---|---|---|---|---|
Ford | Escort/Orion/Cabrio ('80-'90) | Frontscheibe, Spiegelfleck | Klar | - | 3534ACL |
Ford | Escort/Orion/Cabrio ('80-'90) | Frontscheibe | Klar | Blaukeil | 3534ACLBL |
Ford | Escort/Orion/Cabrio ('80-'90) | Frontscheibe | Klar | Grünkeil | 3534ACLGN |
Ford | Escort/Orion/Cabrio ('80-'90) | Frontscheibe, Spiegelfleck | Grün | - | 3534AGN |
Ford | Escort/Orion/Cabrio ('80-'90) | Frontscheibe, Spiegelhalter, beheizbar | Grün | - | 3534AGNH1C |
Ford | Escort/Orion/Cabrio ('80-'90) | Frontscheibe, Spiegelfleck | Grün | Blaukeil | 3534AGNBL |
Ford | Escort/Orion/Cabrio ('80-'90) | Frontscheibe | Grün | Grünkeil | 3534AGNGN |
Ford | Escort/Orion/Cabrio ('80-'90) | Frontscheibe | Bronze | - | 3534ABZ |
Ford | Escort/Orion/Cabrio ('80-'90) | Frontscheibe | Bronze | Blaukeil | 3534ABZBL |
Ford | Escort/Orion/Cabrio ('80-'90) | Frontscheibe | Bronze | Bronzekeil | 3534ABZBZ |
Ford | Escort/Orion/Cabrio ('80-'90) | Frontscheibe | Bronze | Grünkeil | 3534ABZGN |
Ford | Escort/Orion/Cabrio ('80-'90) | Dichtung Frontscheibe | 3534ASRH1H |
Ford Focus (98-04)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford Focus
Hersteller | Fahrzeugtyp | Artikel | Glasfarbe/ Tönung | Scheiben- keil | ARGIC-Code |
---|---|---|---|---|---|
Ford | Focus (98-04) | Frontscheibe, Sichtfenster, Thermocontrol, Spiegelhalter, Zubehör, Siebdruckrand | Grün | - | 3556AGSVW |
Ford | Focus (98-04) | Frontscheibe, Sichtfenster, Thermocontrol, Spiegelhalter, Zubehör, Siebdruckrand | Grün | Blaukeil | 3556AGSBLVW |
Ford | Focus (98-04) | Frontscheibe, Sichtfenster, Thermocontrol, Spiegelhalter, Zubehör, Siebdruckrand | Grün | Grünkeil | 3556AGSGNVW |
Ford | Focus (98-01) | Frontscheibe, beheizbar, Sichtfenster, Thermocontrol, Spiegelhalter, Zubehör, Siebdruckrand | Grün | - | 3556AGSHVW |
Ford | Focus (98-01) | Frontscheibe, beheizbar, Sichtfenster, Thermocontrol, Spiegelhalter, Siebdruckrand | Grün | Blaukeil | 3556AGSBLHV |
Ford | Focus (98-01) | Frontscheibe, beheizbar, Sichtfenster, Thermocontrol, Zubehör, Spiegelhalter, Siebdruckrand | Grün | Blaukeil | 3556AGSBLHVW |
Ford | Focus (01-04) | Frontscheibe, beheizbar, Sichtfenster, Thermocontrol, Zubehör, Spiegelhalter, Siebdruckrand | Grün | - | 3556AGSHVW1E |
Ford | Focus (01-04) | Frontscheibe, beheizbar, Sichtfenster, Thermocontrol, Zubehör, Spiegelhalter, Siebdruckrand | Grün | Blaukeil | 3556AGSBLHVW1E |
Ford | Focus Steilh. 3/5tür (98-04) | Heckscheibe, heizbar, Siebdruckrand, 1 Loch | Grün | 3556BGSH | |
Ford | Focus Steilh. 3/5tür (98-04) | Heckscheibe, heizbar, Zubehör, Siebdruckrand | Grün | 3556BGSHW | |
Ford | Focus Stufenh. 4tür (98-04) | Heckscheibe, heizbar, Siebdruckrand | Grün | 3556BGSS | |
Ford | Focus Turnier 5tür (98-04) | Heckscheibe, heizbar, Bremsleuchte, Siebdruckrand, 1 Loch | Grün | 3556BGSEB | |
Ford | Focus Steilh. 3tür (98-04) | Türscheibe vorne links | Grün | 3556LGSH3FD | |
Ford | Focus Steilh./Kombi 5tür, Stufenheck 4tür (98-04) | Türscheibe vorne links | Grün | 3556LGSH5FD | |
Ford | Focus Steilh. 3tür (98-04) | Türscheibe vorne rechts | Grün | 3556RGSH3FD | |
Ford | Focus Steilh./Kombi 5tür, Stufenheck 4tür (98-04) | Türscheibe vorne rechts | Grün | 3556RGSH5FD | |
Ford | Focus Steilh. 5tür, Stufenh. 4tür (98-04) | Türscheibe hinten links | Grün | 3556LGSH5RDW | |
Ford | Focus Kombi 5tür (98-04) | Türscheibe hinten links | Grün | 3556LGSE5RDW | |
Ford | Focus Steilh. 5tür, Stufenh. 4tür (98-04) | Türscheibe hinten rechts | Grün | 3556RGSH5RDW | |
Ford | Focus Kombi 5tür (98-04) | Türscheibe hinten rechts | Grün | 3556RGSE5RDW |
Ford Capri I, II und III (69-87)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford Capri I, II und III
Fahrzeugtyp | Fahrzeugtyp | Artikel | Glasfarbe/ Tönung | Scheiben- keil | ARGIC- Code |
---|---|---|---|---|---|
Ford | Capri I/II/III ('69-'81) | Frontscheibe | Klar | - | 3525ACL_K |
Ford | Capri I/II/III ('69-'81) | Frontscheibe | Klar | 3525ACL | |
Ford | Capri I/II/III ('69-'81) | Frontscheibe, beheizbar (Rennsport) | Klar | - | 3525ACLH |
Ford | Capri I/II/III ('69-'81) | Frontscheibe | Klar | Blaukeil | 3525ACLBL |
Ford | Capri I/II/III ('69-'81) | Frontscheibe | Klar | Grünkeil | 3525ACLGN |
Ford | Capri I/II/III ('69-'81) | Frontscheibe | Grün | - | 3525AGN |
Ford | Capri I/II/III ('69-'81) | Frontscheibe, beheizbar (Rennsport) | Grün | - | 3525AGNH |
Ford | Capri I/II/III ('69-'81) | Frontscheibe | Grün | Blaukeil | 3525AGNBL |
Ford | Capri I/II/III ('69-'81) | Frontscheibe | Grün | Grünkeil | 3525AGNGN |
Ford | Capri I/II/III ('69-'81) | Frontscheibe | Grün | Graukeil | 3525AGNGY |
Ford | Capri I/II/III ('69-'81) | Frontscheibe | Bronze | - | 3525ABZ |
Ford | Capri I/II/III ('69-'81) | Frontscheibe | Bronze | Blaukeil | 3525ABZBL |
Ford | Capri I/II/III ('69-'81) | Frontscheibe | Bronze | Bronzekeil | 3525ABZBZ |
Ford | Capri I/II/III ('69-'81) | Frontscheibe | Bronze | Bronzekeil | 3525ABZBZ |
Ford | Capri I/II/III ('69-'81) | Frontscheibe | Bronze | Grünkeil | 3525ABZGN |
Ford | Capri I ('69-'72) | Heckscheibe, beheizbar | Klar | - | 3525BCLC_WI |
Ford | Capri II ('72-'81) | Heckscheibe, beheizbar | Klar | 3525BCLH_DA | |
Ford | Capri II ('72-'81) | Heckscheibe, beheizbar | Grün | - | 3525BGNH_WI |
Ford | Capri II ('72-'81) | Heckscheibe, beheizbar | Bronze | - | 3525BBZH_WI |
Ford | Capri III ('81-'87) | Frontscheibe | Klar | - | 3537ACL |
Ford | Capri III ('81-'87) | Frontscheibe | Klar | Blaukeil | 3537ACLBL |
Ford | Capri III ('81-'87) | Frontscheibe | Klar | Grünkeil | 3537ACLGN |
Ford | Capri III ('81-'87) | Frontscheibe | Grün | - | 3537AGN |
Ford | Capri III ('81-'87) | Frontscheibe | Grün | Blaukeil | 3537AGNBL |
Ford | Capri III ('81-'87) | Frontscheibe | Grün | Grünkeil | 3537AGNGN |
Ford | Capri III ('81-'87) | Frontscheibe | Bronze | - | 3537ABZ |
Ford | Capri III ('81-'87) | Frontscheibe | Bronze | Blaukeil | 3537ABZBL |
Ford | Capri III ('81-'87) | Frontscheibe | Bronze | Bronzekeil | 3537ABZBZ |
Ford | Capri III ('81-'87) | Heckscheibe, beheizbar | Klar | 3537BCLH_WI | |
Ford | Capri III ('81-'87) | Heckscheibe, beheizbar | Bronze | 3537BBZH_WI |
Ford Fiesta I und II (76-89)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford Fiesta I und II
Hersteller | Fahrzeugtyp | Artikel | Glasfarbe/ Tönung | Scheiben- keil | Argic- Code |
---|---|---|---|---|---|
Ford | Fiesta 1 (76-83) | Frontscheibe | Bronze | - | 3532ABZ |
Ford | Fiesta 1 (76-83) | Frontscheibe, Spiegelhalter | Bronze | Blaukeil | 3532ABZBL_K |
Ford | Fiesta 1 (76-83) | Frontscheibe | Bronze | Bronzekeil | 3532ABZBZ |
Ford | Fiesta 1 (76-83) | Frontscheibe | Klar | - | 3532ACL |
Ford | Fiesta 1 (76-83) | Frontscheibe | Klar | Blaukeil | 3532ACLBL |
Ford | Fiesta 1 (76-83) | Frontscheibe | Klar | Grünkeil | 3532ACLGN |
Ford | Fiesta 1 (76-83) | Frontscheibe | Grün | - | 3532AGN |
Ford | Fiesta 1 (76-83) | Frontscheibe | Grün | Blaukeil | 3532AGNBL |
Ford | Fiesta 1 (76-83) | Frontscheibe | Grün | Grünkeil | 3532AGNGN |
Ford | Fiesta 1 (76-83) | Heckscheibe, heizbar | Klar | - | 3532BCLH_DA |
Ford | Fiesta 1 (76-83) | Heckscheibe, heizbar | Grün | - | 3532BGNS |
Ford | Fiesta 2 (83-89) | Frontscheibe, Spiegelhalter | Klar | - | 3536ACL |
Ford | Fiesta 2 (83-89) | Frontscheibe | Klar | Blaukeil | 3536ACLBL |
Ford | Fiesta 2 (83-89) | Frontscheibe | Blau | - | 3536ABL |
Ford | Fiesta 2 (83-89) | Frontscheibe | Bronze | - | 3536ABZ |
Ford | Fiesta 2 (83-89) | Frontscheibe | Bronze | Blaukeil | 3536ABZBL |
Ford | Fiesta 2 (83-89) | Frontscheibe | Bronze | Bronzekeil | 3536ABZBZ |
Ford | Fiesta 2 (83-89) | Frontscheibe, Spiegelhalter | Grün | - | 3536AGN |
Ford | Fiesta 2 (83-89) | Frontscheibe, Spiegelhalter | Grün | Grünkeil | 3536AGNGN |
Ford | Fiesta 2 (83-89) | Frontscheibe, Spiegelhalter | Grün | Blaukeil | 3536AGNBL |
Ford Sierra (82-93)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford Sierra
Ford Transit II und III (65-85)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford Transit II und III
Hersteller | Fahrzeugtyp | Artikel | Glasfarbe/ Tönung | Scheiben- keil | ARGIC- Code |
---|---|---|---|---|---|
Ford | Transit (65-85) | Frontscheibe | Klar | - | 3715ACL |
Ford | Transit (65-85) | Frontscheibe | Klar | Grünkeil | 3715ACLGN |
Ford | Transit (65-85) | Frontscheibe | Grün | - | 3715AGN |
Ford | Transit (65-85) | Frontscheibe | Grün | Blaukeil | 3715AGNBL |
Ford | Transit (65-85) | Frontscheibe | Grün | Grünkeil | 3715AGNGN |
Ford | Transit (65-85) | Frontscheibe | Bronze | - | 3715ABZ |
Ford | Transit (65-85) | Frontscheibe | Bronze | Blaukeil | 3715ABZBL |
Ford | Transit (65-85) | Frontscheibe | Bronze | Bronzekeil | 3715ABZBZ |
Ford Transit IV (86-00)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford Transit IV
Hersteller | Fahrzeugtyp | Artikel | Glasfarbe/ Tönung | Scheiben- keil | ARGIC- Code |
---|---|---|---|---|---|
Ford | Transit (86-00) | Frontscheibe | Klar | - | 3731ACL |
Ford | Transit (86-00) | Frontscheibe | Klar | Blaukeil | 3731ACLBL |
Ford | Transit (86-00) | Frontscheibe | Klar | Grünkeil | 3731ACLGN |
Ford | Transit (86-00) | Frontscheibe | Grün | - | 3731AGN |
Ford | Transit (86-00) | Frontscheibe | Grün | Grünkeil | 3731AGNGN |
Ford | Transit (86-00) | Frontscheibe | Bronze | - | 3731ABZ |
Ford | Transit (86-00) | Frontscheibe | Bronze | - | 3731ABZ3B |
Ford | Transit (86-00) | Frontscheibe | Bronze | Blaukeil | 3731ABZBL |
Ford | Transit (86-00) | Frontscheibe | Bronze | Bronzekeil | 3731ABZBZ |
Ford | Transit III (95-00) | Frontscheibe, Spiegelfleck, Siebdruckrand | Klar | - | 3731ACL3B |
Ford | Transit III (95-00) | Frontscheibe, beheizbar, Siebdruckrand | Klar | - | 3731ACLH3B |
Ford | Transit III (95-00) | Frontscheibe, Spiegelfleck, Siebdruckrand | Grün | - | 3731AGN3B |
Ford | Transit III (95-00) | Frontscheibe, beheizbar, Siebdruckrand | Grün | - | 3731AGNH3B |
Ford | Transit III (95-00) | Frontscheibe, Siebdruckrand | Grün | Blaukeil | 3731AGNBL3B |
Ford | Transit III (95-00) | Frontscheibe, beheizbar, Siebdruckrand | Grün | Blaukeil | 3731AGNBLH3B |
Ford | Transit III (95-00) | Frontscheibe, Spiegelfleck, Siebdruckrand | Grün | Grünkeil | 3731AGNGN3B |
Ford | Transit III (95-00) | Frontscheibe | Bronze | Bronzekeil | 3731ABZBZ3B |
Ford | Transit (86-10/96) | Windschutzleiste aussen (ob, li, re) | 3731ASMV1H | ||
Ford | Transit (10/96-00) | Windschutzleiste aussen (ob, li, re) | 3731ASMV2H | ||
Ford | Transit (86-00) | Windschutzleisten-Satz innen+aussen | 3731AKMV | ||
Ford | Transit (86-00) | Türscheibe vorne links | Klar | 3731LCLV2FD | |
Ford | Transit (86-00) | Türscheibe vorne links | Grün | 3731LGNV2FD | |
Ford | Transit (86-00) | Türscheibe vorne rechts | Klar | 3731RCLV2FD | |
Ford | Transit (86-00) | Türscheibe vorne rechts | Grün | 3731RGNV2FD | |
Ford | Transit (86-00) | Heckscheibe (1258 x 3,85 x 401 MM) | Klar | 3731BCLPU | |
Ford | Transit Transporter (86-00) | Heckscheibe, heizbar, Siebdruckrand (1369 x 3,850 x 536 MM) | Klar | 3731BCLV | |
Ford | Transit Transporter (86-00) | Heckscheibe (592 x 3,15 x 537 MM) | Klar | 3731BCLVFU | |
Ford | Transit Transporter (86-00) | Heckscheibe (1369 x 3,85 x 536 MM) | Klar | 3731BCLVU | |
Ford | Transit Transporter (86-00) | Heckscheibe, heizbar, Siebdruckrand (1369 x 3,85 x 536 MM) | Grün | 3731BGNV | |
Ford | Transit Transporter (86-00) | Heckscheibe links, heizbar, Siebdruckrand (592 x 3,85 x 537 MM) | Klar | 3731BCLVL | |
Ford | Transit Transporter (86-00) | Heckscheibe rechts, heizbar, Siebdruckrand (592 x 3,85 x 537 MM) | Klar | 3731BCLVR | |
Ford | Transit Transporter (86-00) | Dichtung Heckscheibe links/rechts | 3731BSRV |
Ford Scorpio (85-98)
Zur Detailseite (Hintergrundwissen, Modellhistorie, Motorisierungsvarianten, etc.) des Ford Scorpio
Fahrzeugtyp | Fahrzeugtyp | Artikel | Glasfarbe/ Tönung | Scheiben- keil | ARGIC- Code |
---|---|---|---|---|---|
